Water Quality Standards
[9 VAC 25 ‑ 260]
On this Action:
CLOSED Opened on 4/12/2021 and Ended on 5/12/2021
View all comments
16 comments
| Comment Title | Commenter | |
|---|---|---|
| Turbidity Standards | Barbara L. Walsh | 5/12/21 10:24 pm |
| TURBITITY | John C Wise | 5/12/21 6:21 pm |
| Water Turbidity | Margaret A Leasure | 5/12/21 5:11 pm |
| Adoopt a numeric turbidity criteria | Molly Petty | 5/12/21 4:19 pm |
| VACo Comments on Turbidity | Chris McDonald, Virginia Association of Counties | 5/12/21 4:03 pm |
| TURBIDITY | James Manley-50Ways Rockbridge Environmental Comm. | 5/12/21 3:03 pm |
| Turbidity | Anonymous (98453) | 5/12/21 2:49 pm |
| Standardize Turbidity Testing | Connie Gianniny-stream monitor | 5/11/21 12:06 pm |
| Turbidity standard | David Hopkins | 5/11/21 10:45 am |
| Turbidity Value standard | Anonymous (98282) | 5/11/21 9:34 am |
| Turbidity Standards | John Pancake, Rockbridge Area Conservation Council | 5/10/21 3:04 pm |
| Turbidity Standards | Lisa Connors | 5/10/21 2:18 pm |
| Turbidity standards needed | Gretchen Sukow, Rockbridge Area Conservation Council | 5/10/21 10:57 am |
| Turbidity standards | Brian Steffel | 5/10/21 6:46 am |
| Turbidity Questions | Joe Howard | 5/7/21 10:11 am |
| measuring turbidity | Sandra Stuart | 5/5/21 9:29 am |
Trouble posting comments? These pages have been tested with multiple versions of all the major browsers.
If you have trouble: (1) try another computer if you have access to one, (2) try another browser if your computer has one installed (3) contact
Town Hall support staff for assistance.


