Legislative mandates
Currently showing:
178
recently enacted state laws mandating a regulatory change
| Title | Year | Latest Stage |
|---|---|---|
| To amend provisions about CPE & other topics. | 2003 |
| Title | Year | Latest Stage |
|---|---|---|
| Air Emissions Control - CAIR and CAMR | 2006 | NOIRA |
| Title | Year | Latest Stage |
|---|---|---|
| Regulation of Photogrammetrists | 2005 | Proposed |
| Continuing Education | 2006 | Proposed |
| Title | Year | Latest Stage |
|---|---|---|
| Certification of Home Inspectors | 2001 |
| Title | Year | Latest Stage |
|---|---|---|
| Promulgation of Wax Technician Regulations | 2002 | |
| Regulation of Body Piercing and Tattooing | 2002 |
| Title | Year | Latest Stage |
|---|---|---|
| Cemetery Receiverships | 2004 |
| Title | Year | Latest Stage |
|---|---|---|
| Public Beach Grant Regulations | 1989,2001,2003 |
| Title | Year | Latest Stage |
|---|---|---|
| Flood Prevention and Protection Assistance Fund | 2006 | Final |
| Title | Year | Latest Stage |
|---|---|---|
| Contractor Pre-license education | 2006 | Proposed |
| Title | Year | Latest Stage |
|---|---|---|
| Executive branch boards, commissions, councils | 2003 | |
| Earned jail credit policy | 2003 | |
| Payment of costs associated with prisoner keep | 2003 |
| Title | Year | Latest Stage |
|---|---|---|
| Bail Enforcement Agents | 2004 | Emergency/NOIRA |
| Title | Year | Latest Stage |
|---|---|---|
| Fair Housing Law | 2003 |
| Title | Year | Latest Stage |
|---|---|---|
| Environmental Laboratory Certification Program | 2003 |
| Title | Year | Latest Stage |
|---|---|---|
| SAP standards for VSFAP regulations | 2003 | |
| Income Adjustment - Sen Citizen Tuition Waiver Reg | 2002 | Fast-Track |
| Title | Year | Latest Stage |
|---|---|---|
| Christmas Tree Fire Safety | 2004 | Emergency |
| Title | Year | Latest Stage |
|---|---|---|
| Summary Suspension of License or Certification to Operate a Group Home or Residential Facility | 2006 | Emergency/NOIRA |
| Title | Year | Latest Stage |
|---|---|---|
| Elimination of SSN's in public records | 2003 |
| Title | Year | Latest Stage |
|---|---|---|
| New manufactured home | 2005 | Fast-Track |
| Title | Year | Latest Stage |
|---|---|---|
| Volunteer Opticians in Underserved areas | 2002 |
| Title | Year | Latest Stage |
|---|---|---|
| Compounding of prescription drugs | 2005 |
| Title | Year | Latest Stage |
|---|---|---|
| Certification for direct access in physical therapy | 2007 | Emergency/NOIRA |
| Title | Year | Latest Stage |
|---|---|---|
| To certify wetland delineators | 2002 |
| Title | Year | Latest Stage |
|---|---|---|
| clarifications, standard of proof, jurisdiction | 2005 | Fast-Track |
| Title | Year | Latest Stage |
|---|---|---|
| Criminal Background Checks | 2002 | |
| DCSE Income Withholding Orders and Notices | 2003 | |
| Elimination of the EEIPDP Program | 2003 | |
| Amend the criminal record check regulation for ALF | 2003 |
| Title | Year | Latest Stage |
|---|---|---|
| VA Stormwater Management Program | 2004,2005 | NOIRA |
| Title | Year | Latest Stage |
|---|---|---|
| Motor Carrier Safety Regulations | 1996,1997,2002,2004 | |
| STANDARDS AND SPECIFICATIONS FOR THE STICKERS OR DECALS USED BY CITIES, COUNTIES AND TOWNS IN LIEU OF LICENSE PLATES | 1989,1997 | |
| MOTOR VEHICLE SAFETY INSPECTION RULES AND REGULATIONS | 1960,1970,1989 | |
| REGULATIONS RELATING TO SPECIFICATIONS OF THE DESCRIPTION TO BE OBTAINED BY PAWNBROKERS OF PERSONS PAWNING OR PLEDGING GOODS | 1998,2001,2003 |
| Title | Year | Latest Stage |
|---|---|---|
| New Board for Towing and Recovery Operators | 2006 | Proposed |
| Title | Year | Latest Stage |
|---|---|---|
| Overweight permit fee structure | 2007 | |
| Access Management Regulations: Principal Arterials | 2007,2008 | Final |
| Secondary Street Acceptance Requirements | 2007 | Proposed |
| Access Management Regulations: Minor Arterials, Collectors, and Local Highways | 2008 |
| Title | Year | Latest Stage |
|---|---|---|
| Registration of equine dental technicians | 2007 | Fast-Track |
| Title | Year | Latest Stage |
|---|---|---|
| Landfills - Siting Distances and Nontidal Wetlands | 2005 | Proposed |
| Solid Waste Management Permits | 2006 | Proposed |
| Title | Year | Latest Stage |
|---|---|---|
| Confined Animal Feeding Operations - VPA Program | 2003 | |
| Impaired Waters - Use Attainability Analysis | 2006 | Proposed |
| Waste load allocations- VPA permits | 2007 |
| Title | Year | Latest Stage |
|---|---|---|
| Regulation of onsite sewage systems | 2007 | NOIRA |




